Reserve today to secure priority production, early delivery, and factory-direct pricing.
Stay cool while reducing energy costs with Flowatt Hybrid Solar Portable Air Conditioners. Available in 9,000 to 24,000 BTU capacities, our cooling-only systems feature hybrid AC/DC operation, solar direct drive, and DC inverter technology for reliable, energy-efficient performance in homes, offices, farms, and off-grid applications.
Cooling Fan Technical Specifications Comparison
| Product | Cooling Capacity | Recommended Room Size | AC Input Voltage | Solar PV Input Voltage | Max Solar Input Current | Cooling Power Consumption | Energy Efficiency Ratio (EER) |
|---|---|---|---|---|---|---|---|
| FLW-KF-26GW/ACDCB5 | 9,000 BTU (1,700-11,000) | 10-20 m² | 200-240V AC, 50/60Hz | 80-380V DC | ≤12A | 635W (130-1000W) | 14.17 Btu/W |
| FLW-KF-35GW/ACDCB5 | 12,000 BTU (2,300-13,200) | 15-25 m² | 200-240V AC, 50/60Hz | 80-380V DC | ≤12A | 1000W (260-1550W) | 12.0 Btu/W |
| FLW-KF-50GW/ACDCB5 | 18,000 BTU (6,500-19,200) | 20-35 m² | 200-240V AC, 50/60Hz | 80-380V DC | ≤12A | 1400W (400-1900W) | 11.0 Btu/W |
Discover Flowatt Hybrid Solar Portable Air Conditioners featuring solar-powered operation, hybrid AC/DC technology, inverter compressors, and energy-efficient cooling and heating. Available in 9,000–24,000 BTU models with global shipping and factory-direct support.
Specifications Comparison
| Product | AC power(V) | Recommended Room Size | DC power(V) | Cooling capacity (BTU) | Heating capacity (BTU) | Refrigeration input power (W) | Heating input power (W) |
|---|---|---|---|---|---|---|---|
| FLW-ACDC-9K | 208-230 50/60HZ | 10-20 m² | 80-380V | 9000 BTU | 9000 BTU | 712W(262-1000W) | 705W(260-1200W) |
| FLW-ACDC-12K | 208-230 50/60HZ | 15-25 m² | 80-380V | 12000 BTU | 12000 BTU | 1000W(260-1550W) | 960W(260-1550W) |
| FLW-ACDC-18K | 208-230 50/60HZ | 20-35 m² | 80-380V | 18000 BTU | 18000 BTU | 1650W(560-1900W) | 1350W(400-1900W) |
| FLW-ACDC-24K | 208-230 50/60HZ | 35-50㎡ | 80-380V | 24000 BTU | 24000 BTU | 1860W(680-2600W) | 2050W(680-2600W) |
Production Timeline
Pre-Order
Reserve your preferred model online and secure priority production.
Production
Your order enters production with strict quality control at every stage.
Factory Testing
Every unit is thoroughly tested to ensure reliable performance before shipment.
Shipment
Orders are carefully packed and shipped worldwide with tracking provided.