Technical Specificatioins
Electrical Characteristics STC:AM1.5 1000W/m2 25°C NOCT : AM1.5 800W/m2 20°C Im/s     Test uncertainty for Pmax: ±3%
Module Type JKM395N-6RL3-B JKM400N-6RL3-B JKM405N-6RL3-B JKM410N-6RL3-B JKM415N-6RL3-B
Testing Condition STC TCON STC TCON STC TCON STC TCON STC TCON
Maximum Power (Pmax/W) 395 295 400 298 405 302 410 306 415 309
Voltage at Maximum Power (Vmp/V) 37.91 35.19 38.10 35.38 38.28 35.57 38.46 35.7 38.64 35.85
Current at Maximum Power (Imp/A) 10.42 8.37 10.50 8.43 10.58 8.49 10.66 8.56 10.74 8.63
Open Circuit Voltage (Voc/V) 46.22 43.63 46.41 43.80 46.59 43.97 45.77 44.14 46.95 44.31
Short Circuit Current (Isc/A) 11 8.88 11.08 8.95 11.16 9.01 11.24 9.08 11.32 9.14
Module Efficiency(%) 20.69 20.96 21.22 21.48 21.74
Operational Temperature -40°C~+85°C
Maximum System Voltage 1000VDC(IEC)
Maximum Series Fuse Rating 20A
Power Output Tolerance 0-+3%
Temperature Coefficient of Pmax -0.34%/°C
Temperature Coefficient of Voc -0.28%/°C
Temperature Coefficient of Isc +0.048%/°C
Nominal Operating Cell Temperature(NOCT) 45±2°C