Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
Flowatt 6KW Single Phase Solar Power Storage Systems Lithium Battery For Household Equipment
Technical Specifications
FLOWATT Solar Energy Storage System ESS Solution | ||||
Model | FSD-5KW | FSD-6KW | FSD-7.6KW | FSD-8KW |
Max.Solar Input Power | 6500 | 7800 | 9880 | 10400 |
No.MPPT/DC Input per MPPT | 1/1 | 2/2+1 | 2/2 | |
PV Combiner Box (Set) | Cutomized | |||
Hybrid Solar Inverter | 5000 | 6000 | 7600 | 8000 |
Utility Voltage Range | 50/60Hz; L/N/PE 220/230Vac | |||
Interface | RS485/CAN | |||
Data Monitor | RF/WiFi/GPRS (Optional) | |||
Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection; GEL/AGM/FSD Batteries Optional | |||
Battery Capacity | 5-30kWH customizable | |||
Battery Racks | Customized based on different battery type | |||
DC Cable (m) | 4/6mm2 | |||
Installation Brackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel,Ground Screw Mounting, Adjustable Brackets | |||
Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||
Installation Tools | Wire Cable Cutter & Stripper, Multi-Meter, Insulating gloves/covering etc |
Free shipping to most countries, please consult us if you have any questions.
2 year warranty inverters & controllers, 5 year warranty batteries, 15 year warranty solar panels.