Technical Specificatioins
Electrical Characteristics STC:1000W/m²,25C,AM1.5G NOCT : 800W/m²,20C,1m/s, AM1.5G
Module Type JAM54S30 LR JAM54S30 LR JAM54S30 LR JAM54S30 LR JAM54S30 LR JAM54S30 LR
-415/LR -420/LR -425/LR -430/LR -435/LR -440/LR
STC NOCT STC NOCT STC NOCT STC NOCT STC NOCT STC NOCT
Rated Maximum Power(Pmax)[W] 415 314 420 318 425 322 430 326 435 329 440 333
Open Circuit Voltage(Voc)[V] 37.55 35.53 37.73 35.70 37.91 35.87 38.09 36.04 38.27 36.21 38.45 36.38
Maximum Power Voltage(Vmp)[V] 30.92 29.26 31.11 29.44 31.30 29.62 37.49 29.80 31.68 29.98 31.86 30.15
Short Circuit Current(Isc)[A] 14.17 11.33 14.25 11.40 14.33 11.47 14.42 11.53 14.50 11.60 14.58 11.67
Maximum Power Current(Imp)[A] 13.42 10.74 13.50 10.80 13.58 10.86 13.65 10.92 13.73 10.99 13.81 11.05
Module Efficiency [%] 20.8 21.0 21.3 21.5 21.8 22.0
Power Tolerance 0~+5W
Temperature Coefficient of lsc(a_Isc) +0.045%C
Temperature Coefficient ofVoc(β_Voc) -0.275%/C
Temperature Coefficient of Pmax(y_Pmp) -0.350%/C
Maximum System Voltage 1000V/1500V    DC
Operating Temperature -40 C~+85C
Maximum Series Fuse Rating  25A
Maximum Static Load,Front* 5400Pa(112Ib/ft²)
Maximum Static Load,Back 2400Pa(50lb/ft²)
NOCT 45±2C
Safety Class Class   
Fire Performance UL Type 1